| Population by Town | |
![]()
![]()
![]()
The data at the town level has not yet been compiled from the 2000 Census, but should generally reflect the average population increase of about 12% in the four shore counties.
Intro page > 2000 Census > Page 1, 2, 3, 4, 5, 6, Chart
|
Alphabetically |
By Population |
||
| Absecon | 7,298 | Philadelphia | 1,517,550 |
| Allenhurst | 759 | Atlantic City | 37,986 |
| Asbury Park | 16,799 | Long Branch | 28,658 |
| Atlantic City | 37,986 | Bridgeton | 18,942 |
| Atlantic Highlands | 4,629 | Point Pleasant | 18,177 |
| Avalon | 1,809 | Asbury Park | 16,799 |
| Avon-by-the-Sea | 2,165 | Pleasantville | 16,027 |
| Barnegat | 1,160 | Ocean City | 15,512 |
| Barnegat Light | 675 | Eatontown | 13,800 |
| Bay Head | 1,226 | Tinton Falls | 12,361 |
| Beach Haven | 1,475 | Brigantine | 11,354 |
| Beachwood | 9,324 | Somers Point | 11,216 |
| Belmar | 5,877 | Ventnor City | 11,005 |
| Bradley Beach | 4,475 | Red Bank | 10,636 |
| Brick Township | 66,473 | Beachwood | 9,324 |
| Bridgeton | 18,942 | Margate City | 8,431 |
| Brielle | 4,406 | W. Long Branch | 7,690 |
| Brigantine | 11,354 | Carneys Point | 7,686 |
| Cape May | 4,668 | Stratford | 7,614 |
| Carneys Point | 7,686 | Toms River | 7,524 |
| Deal | 1,179 | Mystic Island | 7,400 |
| Eatontown | 13,800 | Absecon | 7,298 |
| Forked River | 4,243 | Rumson | 6,701 |
| Harvey Cedars | 362 | Union Beach | 6,156 |
| Highlands | 4,849 | Oceanport | 6,146 |
| Interlaken | 910 | Belmar | 5,877 |
| Island Heights | 1,470 | Little Silver | 5,721 |
| Leonardo | 3,788 | Ocean Acres | 5,587 |
| Little Silver | 5,721 | Manasquan | 5,369 |
| Loch Arbour | 380 | Spring Lake Hts. | 5,341 |
| Long Branch | 28,658 | Pt. Pleasant Beach | 5,112 |
| Manahawkin | 1,594 | North Wildwood | 5,017 |
| Manasquan | 5,369 | Neptune City | 4,997 |
| Mantoloking | 334 | Highlands | 4,849 |
| Margate City | 8,431 | Ocean Grove | 4,818 |
| Monmouth Beach | 3,303 | Cape May | 4,668 |
| Mystic Island | 7,400 | Atlantic Highlands | 4,629 |
| Neptune City | 4,997 | Westville | 4,573 |
| N. Beach Haven | 2,413 | Wanamassa | 4,530 |
| N. Cape May | 3,574 | Wildwood | 4,484 |
| N. Wildwood | 5,017 | Bradley Beach | 4,475 |
| Oakhurst | 4,130 | Brielle | 4,406 |
| Ocean Acres | 5,587 | Forked River | 4,243 |
| Ocean City | 15,512 | Shark River Hills | 4,228 |
| Ocean Gate | 2,078 | Oakhurst | 4,130 |
| Ocean Grove | 4,818 | S. Toms River | 3,869 |
| Oceanport | 6,146 | Turnersville | 3,843 |
| Pleasantville | 16,027 | Leonardo | 3,788 |
| Point Pleasant | 18,177 | Wildwood Crest | 3,631 |
| Pt. Pleasant Beach | 5,112 | N. Cape May | 3,574 |
| Port Monmouth | 3,558 | Port Monmouth | 3,558 |
| Red Bank | 10,636 | Spring Lake | 3,499 |
| Rumson | 6,701 | Monmouth Beach | 3,303 |
| Sea Bright | 1,693 | Shrewsbury | 3,096 |
| Sea Girt | 2,099 | Tuckerton | 3,048 |
| Sea Isle City | 2,692 | Sea Isle City | 2,692 |
| Seaside Heights | 2,366 | West Belmar | 2,498 |
| Seaside Park | 1,871 | N. Beach Haven | 2,413 |
| Shark River Hills | 4,228 | Seaside Heights | 2,366 |
| Ship Bottom | 1,352 | Avon-by-the-Sea | 2,165 |
| Shrewsbury | 3,096 | Sea Girt | 2,099 |
| Somers Point | 11,216 | Ocean Gate | 2,078 |
| S. Belmar | 1,482 | Seaside Park | 1,871 |
| S. Toms River | 3,869 | Avalon | 1,809 |
| Spring Lake | 3,499 | Sea Bright | 1,693 |
| Spring Lake Hts. | 5,341 | Manahawkin | 1,594 |
| Stone Harbor | 1,025 | South Belmar | 1,482 |
| Stratford | 7,614 | Beach Haven | 1,475 |
| Surf City | 1,375 | Island Heights | 1,470 |
| Tinton Falls | 12,361 | Surf City | 1,375 |
| Toms River | 7,524 | Ship Bottom | 1,352 |
| Tuckerton | 3,048 | Bay Head | 1,226 |
| Turnersville | 3,843 | Deal | 1,179 |
| Union Beach | 6,156 | Barnegat | 1,160 |
| Ventnor City | 11,005 | Stone Harbor | 1,025 |
| Wanamassa | 4,530 | Interlaken | 910 |
| W. Belmar | 2,498 | Allenhurst | 759 |
| W. Long Branch | 7,690 | Barnegat Light | 675 |
| Westville | 4,573 | Loch Arbour | 380 |
| Wildwood | 4,484 | Harvey Cedars | 362 |
| Wildwood Crest | 3,631 | Mantoloking | 334 |
|
More detailed information by town: U.S. Gazetteer |
|||
|
Data Source: U.S. Census |
|||
Introduction page > 2000 Census > Page 1, 2, 3, 4, 5, 6
Counting Hands Graphic © 2000 www.arttoday.com, used with permission.
Subscribe
to The New Jersey Shore Newsletter
Email
Recent Discussions ![]()
New Jersey Shore Join these forum conversations Newark Arena DOA Strange or Unusual Things End Tolls on the Parkway Rally EZ Pass Opinions??? Sussex County Fair ![]()
![]()
